Product Features
-
Diverse Pixel Spacing Options
Convenient Screen Upgrade with Module Replacement Only
Available in 0.93, 1.25, 1.56, 1.87mm pixel pitch
-
Full Flip Chip package
All pixel pitch full Flip chip package makes a wider view angle and good heat dissipation
-
Integrated Wireless Design Advantages
Safety assurance and swift maintenance
-
Redundancy options
Signal and power redundancy options for better stability
-
Comprehensive High-Protection Features
Moisture, Dust, Static, and Collision Resistant with COB
-
Lightweight Panel Design
600×337.5mm size 21.7kg/m², 1200×675mm size 20kg/m², reduce Labor Costs During Installation
Specification
| Category | Parameter Name | RDL iFPP 1.2 COB |
|---|---|---|
| Module Parameter | Pixel Configuration | COB |
| Pixel Pitch (mm) | 1.25 | |
| Module Size (mm)(W×H×D) | 300×168.75 | |
| Module Resolution (W×H) | 240×135 | |
| Cabinet Parameter | Unit Layout (W×H) | 2×2 |
| Cabinet Size (mm)(W×H×D) | 600×337.5×40 | |
| Cabinet Resolution (W×H) | 480×270 | |
| Cabinet Density (m²) | 0.2025 | |
| Pixel Density (dots/m²) | 640000 | |
| Cabinet Material | Die-cast aluminum | |
| Cabinet Weight (kg) | 3.9 | |
| Cabinet Flatness (mm) | ≤0.1 | |
| Optic Parameter | Brightness (nits) | 0–600 (Adjustable) |
| Color Temp (K) | 2000–12000 (Adjustable) | |
| Viewing Angle (H/V) | 170° / 170° | |
| Brightness Uniformity | ≥98% | |
| Color Uniformity | Within ±0.0035 Cx, Cy | |
| Contrast Ratio | 10000:1 | |
| Electrical Parameters | Max. Power Consumption (W/m²) | ≤350 |
| Avg. Power Consumption (W/m²) | ≤115 | |
| Working Voltage (V) | AC100–240V (50–60Hz) | |
| Process Performance | Drive Mode | Constant current drive |
| Frame Rate (Hz) | 50/60 | |
| Refresh Rate (Hz) | 3840 | |
| Gray Scale (bit) | 13–14 | |
| Application Parameters | Operation Temp (°C) | −10~+40 |
| Operation Humidity (RH) | 10%~80%RH, no condensation | |
| Lifetime (H) | 100,000 | |
| Maintenance Mode | Front | |
| IP Level | Front IP41 / Rear IP20 |
Note 1: Product specifications may vary slightly based on customer requirements. The parameters listed above are provided for reference purposes only.
Note 2: Due to batch production, brightness, power consumption, and other performance parameters may vary by approximately 5%–10%. Final specifications are subject to actual production conditions.
Product Drawing