-
Non Degumming
-
Flatness
-
HD
High-Definition
-
Flexible
-
10000:1
High Contrast Ratio
-
Wide Viewing
Stronger adsorption, convenient, and easy installation
Ensure the flatness of the screen
- High-end customization, any curved or cylindrical screen can be assembled according to demand.
- Ultra-light and ultra-thin, extremely flexible
Seamless Splicing
- Unique splicing processing, single point maintenance, effectively reducing screen splicing gaps, splicing flatness ≤ 0.1mm, achieving perfect splicing
- Easy to fit various surfaces, the splicing surface is smooth and free of bumps
More flexible
- Capable of bending and folding at large angles, meeting special styling needs such as curved surfaces, cylinders, and spherical shapes
- Good ductility, capable of lifting, seating, hanging, etc., to maximize compliance with on-site installation requirements
High refresh rate
High grey scale
Super wide viewing angle
Perfect presentation of images from any angle
| Pixel Pitch | P1.25 | P1.53 | P1.86 | P1.875 | P2 | P2.5 | P3 | P4 |
|---|---|---|---|---|---|---|---|---|
| LED Type | SMD1010 | SMD1010 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Physical Density (dots/m²) | 640000 | 422500 | 288906 | 284444 | 250000 | 160000 | 111111 | 62500 |
| Module Resolution | 192×96 | 208×104 | 172×86 | 128×84 | 120×60 | 96×48 | 80×40 | 60×30 / 64×32 |
| Module Size (W×H) | 240×120 | 320×160 | 320×160 | 240×120 | 240×120 | 240×120 | 240×120 | 240×120 / 256×128 |
| Cabinet Size (mm) | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 | 960×960 / 1024×768 |
| Cabinet Materials | Iron | Iron | Iron | Iron | Iron | Iron | Iron | Iron |
| Brightness (Nits) | 600 | 600 | 600 | 600 | 700 | 700 | 700 | 700 |
| Color Temperature (K) | 5000–12000 Optional | |||||||
| Viewing Angle (V/H) | 160° / 160° | |||||||
| Viewing Distance | 1.25–50m | 1.25–50m | 1.25–50m | 1.25–50m | 1.25–50m | 1.25–50m | 1.25–50m | 1.25–50m |
| Contrast Ratio | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 | 10000 : 1 |
| Frame Frequency | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 | 50/60 |
| Scan Mode | 1/64 Scan | 1/52 Scan | 1/43 Scan | 1/32 Scan | 1/30 Scan | 1/24 Scan | 1/20 Scan | 1/16 Scan |
| Grey Level | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit | 16bit |
| Refresh rate (Hz) | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 | 3840 |
| Max Power Cons. (W/m²) | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 600 |
| Ave. Power Cons. (W/m²) | 80–150 | 80–150 | 80–150 | 80–150 | 80–150 | 80–150 | 80–150 | 80–150 |
| Protection grade | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 | IP31 |
| Input Power | AC90–264V, 47–63 Hz | |||||||
| Working Temp/Hum. | -20~60℃ / 10%~85% | |||||||
| Storage Temp/Hum. | -20~60℃ / 10%~85% | |||||||
Cases